MMCT TEAM
Server IP : 82.197.83.136  /  Your IP : 216.73.217.99
Web Server : LiteSpeed
System : Linux us-bos-web1456.main-hosting.eu 4.18.0-553.84.1.lve.el8.x86_64 #1 SMP Tue Nov 25 18:33:03 UTC 2025 x86_64
User : u163988420 ( 163988420)
PHP Version : 7.4.33
Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Directory (0555) :  /home/../etc/cl.php.d/alt-php85/../alt-php72/../../../opt/cloudlinux/../../../../proc/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../etc/cl.php.d/alt-php85/../alt-php72/../../../opt/cloudlinux/../../../../proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 1456066908817531 529772274375    0    0    0     0          0         0 1456066908817531 529772274375    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1: 40370881937097 52105005454    0 79697    0     0          0   1913781 80241816774889 69965155581    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 39243432868313 50120706620    0 73297    0     0          0   1894681 81060468492683 68334758150    1    0    0     0       0          0
eth0.666:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
eth1.666: 37992562994519 30492304774    0    0    0     0          0   1421213 77214905419252 34659385458    0 25681    0     0       0          0
eth2.666:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
eth3.666: 36945276395984 29138531438    0    0    0     0          0   1420280 77996403243677 32454229423    0 31197    0     0       0          0

MMCT - 2023